23.191.252.0.
Verified Asset
WHOIS
American Registry for Internet Numbers
23.191.252.0/22
23.191.252.0
first
23.191.252.0
last
23.191.255.255
netmask
255.255.252.0
mac
17:bf:fc:00
Size
/22
Registry
ARIN
Prefixes
4x
/24
Status
available
Entity
Registry: arinOrganisation
American Registry for Internet Numbers
ARIN
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
N/A
Infrastructure
No_ASN_Data
Entity_Legal
ip2location
PAYLOAD://IP2LOCATION_V2
Conflict
Geo_Origin
-
Infrastructure
No_ASN_Data
Entity_Legal
dbip
PAYLOAD://DBIP_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
rir
PAYLOAD://RIR_V2
Conflict
Geo_Origin
Infrastructure
NET23
Entity_Legal
RIR_OTHER
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2024-10-16 | 2024-10-16 | 23.191.249.0/21 | 1.792 | reserved | arin | ||
| 2021-10-19 | 2021-10-19 | 23.191.241.0/20 | 3.840 | reserved | arin | ||
| 2021-10-15 | 2021-10-15 | 23.191.209.0/18 | 12.032 | reserved | arin | ||
| 2018-04-26 | 2018-04-26 | 23.191.193.0/18 | 16.128 | reserved | arin | ||
| 2017-07-11 | 2017-07-11 | 23.191.129.0/17 | 32.512 | reserved | arin | ||
| 2016-12-02 | 2016-12-02 | 23.191.1.0/16 | 65.280 | reserved | arin | ||
| 2016-05-14 | 2016-05-14 | 23.190.1.0/15 | 130.816 | reserved | arin | ||
| 2016-02-17 | 2016-02-17 | 23.188.1.0/14 | 261.888 | reserved | arin | ||
| 2015-11-25 | 2015-11-25 | 23.184.1.0/13 | 524.032 | reserved | arin | ||
| 2015-10-17 | 2015-10-17 | 23.176.1.0/12 | 1.048.320 | reserved | arin | ||
| 2015-09-16 | 2015-09-16 | 23.160.1.0/11 | 2.096.896 | reserved | arin | ||
| 2014-09-19 | 2014-09-19 | 23.128.126.0/10 | 4.162.048 | reserved | arin | ||
| 2014-09-05 | 2014-09-05 | 23.191.252.0/22 | 1.024 | American Registry fo... | available | arin | |
| 2014-07-10 | 2014-07-10 | 23.128.1.0/10 | 4.194.048 | reserved | arin | ||
| 2013-03-27 | 2013-03-27 | 23.80.0.0/8 | 11.534.336 | available | arin | ||
| 2013-03-05 | 2013-03-05 | 23.128.0.0/10 | 4.194.304 | reserved | arin |
Professional IPv4 leasing services available for this network block.
Lease Network
2024-10-16
reserved
23.191.252.0/21
2021-10-19
reserved
23.191.252.0/20
2021-10-15
reserved
23.191.252.0/18
2018-04-26
reserved
23.191.252.0/18
2017-07-11
reserved
23.191.252.0/17