47.208.0.0.
Verified Asset
WHOIS
Optimum
47.208.0.0/12
47.208.0.0
first
47.208.0.0
last
47.223.255.255
netmask
255.240.0.0
mac
2f:d0:00:00
Size
/12
Registry
ARIN
Prefixes
4'096x
/24
Status
allocated
Entity
Registry: arinOrganisation
Optimum
SUDDE
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
US
Infrastructure
AS19108
Entity_Legal
Optimum
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
Optimum
dbip
PAYLOAD://DBIP_V2
Geo_Origin
US
Infrastructure
AS19108
Entity_Legal
Suddenlink Communications
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
US
Infrastructure
AS19108
Entity_Legal
Optimum
rir
PAYLOAD://RIR_V2
Geo_Origin
US
Infrastructure
SUDDE
Entity_Legal
RIR_OTHER
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2015-09-08 | 2015-09-09 | 47.208.0.0/12 | 1.048.576 | Optimum | allocated | arin | |
| 1989-01-06 | 2015-08-29 | 47.208.0.0/12 | 1.048.576 | assigned | arin | ||
| 2015-05-07 | 2015-05-08 | 47.128.0.0/9 | 8.388.608 | assigned | arin | ||
| 2015-04-01 | 2015-04-02 | 47.128.0.0/9 | 8.388.608 | assigned | arin | ||
| 2015-03-02 | 2015-03-03 | 47.128.0.0/9 | 8.388.608 | assigned | arin | ||
| 1989-01-06 | 2013-03-05 | 47.128.0.0/9 | 8.388.608 | assigned | arin | ||
| 1989-01-06 | 2013-03-01 | 47.74.0.0/8 | 11.927.552 | assigned | arin | ||
| 2012-05-15 | 2012-05-16 | 47.74.0.0/8 | 11.927.552 | assigned | arin | ||
| 2012-04-09 | 2012-04-10 | 47.56.0.0/8 | 13.107.200 | assigned | arin | ||
| 2012-02-29 | 2012-03-01 | 47.24.0.0/8 | 15.204.352 | assigned | arin | ||
| 1989-01-06 | 2003-11-20 | 47.0.0.0/8 | 16.777.216 | assigned | arin |
Professional IPv4 leasing services available for this network block.
Lease Network
2015-09-08
allocated
47.208.0.0/12
1989-01-06
assigned
47.208.0.0/12
2015-05-07
assigned
47.208.0.0/9
2015-04-01
assigned
47.208.0.0/9
2015-03-02
assigned
47.208.0.0/9