89.40.203.0.
Verified Asset
WHOIS
AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
89.40.203.0/24
89.40.203.0
first
89.40.203.0
last
89.40.203.255
netmask
255.255.255.0
mac
59:28:cb:00
Size
/24
Registry
RIPE
Prefixes
1x
/24
Status
allocated
Entity
Registry: ripeOrganisation
AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
ANDM1
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry: ripeLocal Internet Registry
AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
es.airenetworks
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
ES
Infrastructure
AS29119
Entity_Legal
Aire Networks Del Mediterraneo Sl Unipersonal
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
ES
Infrastructure
No_ASN_Data
Entity_Legal
AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
dbip
PAYLOAD://DBIP_V2
Conflict
Geo_Origin
MD
Infrastructure
AS29119
Entity_Legal
AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
ES
Infrastructure
AS29119
Entity_Legal
AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
rir
PAYLOAD://RIR_V2
Geo_Origin
ES
Infrastructure
ES-AIRENETWORKS-20051129
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2005-11-29 | 2020-12-16 | 89.40.203.0/24 | 256 | AIRE NETWORKS DEL ME... | allocated | ripe | |
| 2005-11-29 | 2016-07-29 | 89.40.203.0/24 | 256 | UE Delta Prod OOD | allocated | ripe | |
| 2005-11-29 | 2015-11-09 | 89.40.203.0/24 | 256 | allocated | ripe | ||
| 2005-11-29 | 2015-10-06 | 89.40.202.0/23 | 512 | allocated | ripe | ||
| 2005-11-29 | 2015-08-13 | 89.40.200.0/22 | 1.024 | allocated | ripe | ||
| 2005-11-29 | 2015-01-23 | 89.40.192.0/20 | 4.096 | allocated | ripe | ||
| 2005-11-29 | 2014-11-14 | 89.40.192.0/19 | 8.192 | allocated | ripe | ||
| 2005-11-29 | 2014-11-06 | 89.40.192.0/18 | 16.384 | allocated | ripe | ||
| 2005-11-29 | 2014-10-13 | 89.40.0.0/16 | 65.536 | allocated | ripe | ||
| 2005-11-29 | 2014-08-07 | 89.40.0.0/15 | 131.072 | allocated | ripe | ||
| 2005-11-29 | 2014-07-30 | 89.40.0.0/13 | 524.288 | allocated | ripe | ||
| 2005-11-29 | 2012-01-03 | 89.32.0.0/12 | 1.048.576 | allocated | ripe | ||
| 2005-11-29 | 2010-11-12 | 89.32.0.0/12 | 1.048.576 | allocated | ripe | ||
| 2005-11-29 | 2005-11-30 | 89.32.0.0/12 | 1.048.576 | allocated | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
2005-11-29
allocated
89.40.203.0/24
2005-11-29
allocated
89.40.203.0/24
2005-11-29
allocated
89.40.203.0/24
2005-11-29
allocated
89.40.203.0/23
2005-11-29
allocated
89.40.203.0/22