89.43.51.0.
Verified Asset
WHOIS
truview LLC
89.43.51.0/24
89.43.51.0
first
89.43.51.0
last
89.43.51.255
netmask
255.255.255.0
mac
59:2b:33:00
Size
/24
Registry
RIPE
Prefixes
1x
/24
Status
allocated
Entity
Registry: ripeOrganisation
truview LLC
TL694
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry: ripeLocal Internet Registry
truview LLC
us.truview
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
US
Infrastructure
AS6079
Entity_Legal
RCN
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
RCN
dbip
PAYLOAD://DBIP_V2
Geo_Origin
US
Infrastructure
AS6079
Entity_Legal
RCN
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
US
Infrastructure
AS6079
Entity_Legal
RCN
rir
PAYLOAD://RIR_V2
Geo_Origin
US
Infrastructure
US-TRUVIEW-20051129
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2005-11-29 | 2020-12-16 | 89.43.51.0/24 | 256 | truview LLC | allocated | ripe | |
| 2005-11-29 | 2015-12-07 | 89.43.51.0/24 | 256 | allocated | ripe | ||
| 2005-11-29 | 2015-06-18 | 89.43.51.0/24 | 256 | allocated | ripe | ||
| 2005-11-29 | 2015-06-03 | 89.43.48.0/22 | 1.024 | allocated | ripe | ||
| 2005-11-29 | 2015-02-27 | 89.43.48.0/21 | 2.048 | allocated | ripe | ||
| 2005-11-29 | 2014-12-03 | 89.43.48.0/20 | 4.096 | allocated | ripe | ||
| 2005-11-29 | 2014-08-22 | 89.43.32.0/19 | 8.192 | allocated | ripe | ||
| 2005-11-29 | 2014-08-07 | 89.43.0.0/16 | 65.536 | allocated | ripe | ||
| 2005-11-29 | 2014-07-30 | 89.40.0.0/13 | 524.288 | allocated | ripe | ||
| 2005-11-29 | 2012-01-03 | 89.32.0.0/12 | 1.048.576 | allocated | ripe | ||
| 2005-11-29 | 2010-11-12 | 89.32.0.0/12 | 1.048.576 | allocated | ripe | ||
| 2005-11-29 | 2005-11-30 | 89.32.0.0/12 | 1.048.576 | allocated | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
2005-11-29
allocated
89.43.51.0/24
2005-11-29
allocated
89.43.51.0/24
2005-11-29
allocated
89.43.51.0/24
2005-11-29
allocated
89.43.51.0/22
2005-11-29
allocated
89.43.51.0/21