AT.

Deep Packet & Routing Analysis

Österreich

asn 887
ipv4 2,260
ipv6 679

IPv4 Distribution

available 86.016
51
allocated 10.472.704
1.475
assigned 2.973.792
699
reserved 57.088
35

ASN

available
108
allocated
756
reserved
23

IPv6 Distribution

available
1
allocated
498
assigned
179
reserved
1
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#2122 LIR 2.798.336 77 4 13
#4525 LIR 1.123.328 32 3 5
#27187 LIR 687.872 20 1 2
#44138 LIR 656.384 10 0 0
#12637 LIR 240.640 18 2 2
#4950 LIR 238.848 27 1 1
#4548 LIR 205.824 8 2 1
#5397 LIR 200.960 16 7 3
#5396 OTHER 197.632 6 1 1
#14606 LIR 156.672 6 0 1
#155 LIR 149.760 164 14 1
#119 LIR 102.144 34 5 9
#5399 OTHER 100.864 12 2 1
#5420 LIR 82.688 42 3 7
#2228 LIR 76.800 9 0 2
#11171 LIR 75.008 4 0 1
#12598 LIR 74.752 3 1 2
#2520 LIR 74.752 4 1 2
#10384 LIR 74.240 13 2 3
#11165 LIR 67.584 8 1 2
#26091 LIR 66.560 2 0 1
#43111 LIR 66.560 2 1 2
#55800 OTHER 65.792 2 0 0
#55793 OTHER 65.792 2 0 0
#5422 OTHER 65.792 2 0 1
#5409 OTHER 65.536 1 1 1
#55501 OTHER 65.536 1 0 0
#50056 OTHER 65.536 1 1 1
#55721 OTHER 65.536 1 0 0
#5406 OTHER 65.536 1 0 1
#9820 OTHER 65.536 1 0 1
#11864 LIR 65.536 1 0 1
#5404 OTHER 65.536 1 1 1
#14473 OTHER 65.536 1 0 2
#55630 OTHER 65.536 1 0 0
#55757 LIR 65.536 1 0 0
#55867 LIR 65.536 1 0 0
#10073 OTHER 65.536 1 1 1
#55727 OTHER 65.536 1 1 0
#49175 OTHER 65.536 1 1 1
#19013 OTHER 65.536 1 1 1
#5405 OTHER 65.536 1 0 1
#40739 OTHER 65.536 1 1 1
#924 LIR 54.784 44 1 1
#8069 LIR 50.432 43 2 4
#15 LIR 45.568 20 1 2
#12774 LIR 44.288 6 1 2
#2327 LIR 32.000 13 1 1
#700 LIR 29.696 4 1 1
#23826 LIR 27.648 4 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total