ORG-CAGF1-RIPE.
Verified Asset
WHOIS
CAGF1
4525
Hutchison Drei Austria GmbH
asn
5
ipv4
32
ipv6
3
Country
AT
Registry
RIPE
Status
LIR
IPv4 Networks
32| 185.91.144.0/22 | PA | 12.03.2015 | |
| 194.24.128.0/19 | PI | 01.06.2011 | |
| 62.116.64.0/19 | PA | 09.03.2011 | |
| 62.116.96.0/19 | PA | 09.03.2011 | |
| 212.152.192.0/19 | PA | 09.03.2011 | |
| 213.235.192.0/18 | PA | 09.03.2011 | |
| 46.220.0.0/16 | PA | 21.01.2011 | |
| 46.57.0.0/17 | PA | 08.10.2010 | |
| 178.165.128.0/17 | PA | 24.02.2010 | |
| 178.112.0.0/14 | PA | 13.01.2010 | |
| 109.126.64.0/18 | PA | 17.11.2009 | |
| 188.118.192.0/18 | PA | 24.06.2009 | |
| 94.245.192.0/18 | PA | 13.11.2008 | |
| 78.142.128.0/18 | PA | 09.08.2007 | |
| 77.116.0.0/14 | PA | 11.01.2007 | |
| 91.186.128.0/19 | PA | 10.11.2006 | |
| 91.141.0.0/17 | PA | 25.10.2006 | |
| 86.59.0.0/17 | PA | 03.05.2005 | |
| 213.90.0.0/17 | PA | 26.11.2003 | |
| 195.96.0.0/19 | PA | 26.11.2003 | |
| 62.116.0.0/19 | PA | 26.11.2003 | |
| 81.189.0.0/16 | PA | 26.11.2003 | |
| 62.218.0.0/16 | PA | 26.11.2003 | |
| 195.248.32.0/19 | PA | 26.11.2003 | |
| 212.27.64.0/19 | PA | 26.11.2003 | |
| 213.94.64.0/18 | PA | 26.11.2003 | |
| 212.27.96.0/19 | PA | 26.11.2003 | |
| 212.152.128.0/18 | PA | 26.11.2003 | |
| 81.3.192.0/18 | PA | 26.11.2003 | |
| 195.70.224.0/19 | PA | 26.11.2003 | |
| 213.129.224.0/19 | PA | 26.11.2003 | |
| 212.152.224.0/19 | PA | 26.11.2003 | |
| Total Capacity | /11 | 1.123.328 | |
Autonomous Systems
5IPv6 Netzwerke
3| 2001:4b68:0::/29 | PA | 29.04.2015 | |
| 2001:938:0::/32 | PA | 26.11.2003 | |
| 2001:858:0::/32 | PA | 26.11.2003 | |
| Total Capacity | /28 | 10 × /32 | |
Sponsored
IPv4 Networks
41| 91.208.91.0/24 | PI | 16.05.2023 | |
| 195.189.170.0/23 | PI | 01.06.2011 | |
| 91.206.102.0/23 | PI | 19.04.2011 | |
| 194.62.237.0/24 | PI | 06.10.2010 | |
| 195.14.120.0/23 | PI | 10.07.2010 | |
| 194.242.16.0/23 | PI | 04.09.2009 | |
| 91.213.204.0/24 | PI | 04.09.2009 | |
| 91.213.132.0/24 | PI | 07.08.2009 | |
| 91.213.77.0/24 | PI | 22.07.2009 | |
| 91.212.136.0/24 | PI | 15.04.2009 | |
| 195.88.48.0/23 | PI | 12.02.2009 | |
| 195.88.10.0/23 | PI | 24.01.2009 | |
| 91.209.89.0/24 | PI | 06.11.2008 | |
| 91.206.238.0/23 | PI | 30.08.2008 | |
| 91.208.169.0/24 | PI | 28.08.2008 | |
| 195.242.168.0/24 | PI | 20.06.2008 | |
| 193.26.8.0/24 | PI | 06.03.2008 | |
| 91.199.145.0/24 | PI | 14.02.2008 | |
| 195.93.194.0/23 | PI | 25.12.2007 | |
| 195.93.146.0/23 | PI | 07.12.2007 | |
| 91.199.5.0/24 | PI | 08.11.2007 | |
| 194.37.2.0/23 | PI | 10.07.2007 | |
| 193.186.16.0/20 | PI | 10.07.2007 | |
| 194.107.56.0/22 | PI | 10.07.2007 | |
| 193.228.102.0/24 | PI | 10.07.2007 | |
| 193.228.208.0/20 | PI | 10.07.2007 | |
| 193.186.248.0/22 | PI | 10.07.2007 | |
| 195.64.146.0/23 | PI | 21.12.2006 | |
| 193.84.65.0/24 | PI | 14.02.2006 | |
| 193.203.216.0/23 | PI | 09.11.2005 | |
| 193.189.136.0/24 | PI | 03.05.2005 | |
| 193.164.15.0/24 | PI | 20.04.2005 | |
| 194.126.248.0/24 | PI | 25.02.2005 | |
| 193.242.118.0/24 | PI | 23.12.2004 | |
| 193.25.199.0/24 | PI | 17.03.2004 | |
| 193.109.88.0/24 | PI | 26.11.2003 | |
| 194.153.111.0/24 | PI | 26.11.2003 | |
| 195.190.143.0/24 | PI | 26.11.2003 | |
| 193.178.148.0/23 | PI | 26.11.2003 | |
| 195.68.212.0/23 | PI | 26.11.2003 | |
| 193.108.212.0/24 | PI | 26.11.2003 | |
| Total Capacity | /17 | 23.296 | |
Autonomous Systems
18| AS204441 | 23.06.2022 | |
| AS213080 | 16.06.2020 | |
| AS60521 | 03.07.2013 | |
| AS40982 | 01.06.2011 | |
| AS49705 | 27.08.2009 | |
| AS49660 | 23.07.2009 | |
| AS44825 | 18.03.2008 | |
| AS44353 | 14.02.2008 | |
| AS44250 | 13.12.2007 | |
| AS42114 | 20.12.2006 | |
| AS39394 | 15.02.2006 | |
| AS35150 | 14.06.2005 | |
| AS34735 | 25.03.2005 | |
| AS25126 | 26.11.2003 | |
| AS29395 | 26.11.2003 | |
| AS25056 | 26.11.2003 | |
| AS29161 | 26.11.2003 | |
| AS13298 | 26.11.2003 |
IPv6 Netzwerke
8| 2001:678:c58::/48 | PI | 20.02.2020 | |
| 2001:678:528::/48 | PI | 20.09.2017 | |
| 2001:678:2d8::/48 | PI | 18.11.2016 | |
| 2001:67c:14d4::/48 | PI | 19.10.2012 | |
| 2001:67c:2248::/48 | PI | 10.05.2011 | |
| 2001:67c:2180::/48 | PI | 29.03.2011 | |
| 2001:67c:350::/48 | PI | 12.11.2010 | |
| 2001:67c:178::/48 | PI | 03.03.2010 | |
| Total Capacity | /45 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||