ORG-BGI4-RIPE.
Verified Asset
WHOIS
BGI4
42214
Brander Group Inc.
asn
1
ipv4
9
ipv6
0
Country
US
Registry
RIPE
Status
LIR
IPv4 Networks
9| 117.120.40.0/21 | PA | 22.07.2024 | |
| 119.148.64.0/19 | PA | 22.07.2024 | |
| 202.174.96.0/20 | PA | 22.07.2024 | |
| 203.160.112.0/20 | PA | 12.06.2024 | |
| 158.140.192.0/19 | PA | 12.06.2024 | |
| 203.100.208.0/20 | PA | 12.06.2024 | |
| 136.143.240.0/20 | PA | 12.06.2024 | |
| 64.110.144.0/22 | PA | 16.05.2023 | |
| 148.135.0.0/16 | PI | 04.05.2022 | |
| Total Capacity | /15 | 101.376 | |
Autonomous Systems
1| AS210398 | 15.04.2025 |
Sponsored
IPv4 Networks
29| 140.150.48.0/20 | IXP | 27.03.2026 | |
| 208.122.0.0/22 | IXP | 11.03.2026 | |
| 194.169.144.0/23 | IXP | 10.03.2026 | |
| 167.254.160.0/21 | IXP | 10.02.2026 | |
| 194.121.26.0/24 | PI | 15.12.2025 | |
| 64.255.40.0/24 | PI | 17.11.2025 | |
| 69.5.186.0/24 | PI | 17.11.2025 | |
| 167.150.21.0/24 | PI | 18.08.2025 | |
| 192.231.26.0/24 | PI | 10.02.2025 | |
| 165.2.80.0/21 | PI | 10.02.2025 | |
| 66.33.92.0/23 | PI | 07.10.2024 | |
| 66.255.200.0/22 | PI | 12.08.2024 | |
| 31.43.160.0/23 | PI | 25.07.2024 | |
| 91.90.162.0/24 | PI | 20.02.2024 | |
| 66.33.88.0/24 | PI | 31.01.2024 | |
| 192.112.151.0/24 | PI | 30.11.2023 | |
| 192.112.178.0/24 | PI | 30.11.2023 | |
| 103.206.116.0/23 | PI | 28.11.2023 | |
| 209.145.40.0/24 | PI | 23.10.2023 | |
| 91.203.30.0/24 | PI | 08.08.2023 | |
| 216.150.24.0/22 | PI | 13.03.2023 | |
| 91.90.161.0/24 | PI | 25.01.2023 | |
| 194.165.60.0/24 | PI | 25.10.2022 | |
| 91.90.170.0/24 | PI | 09.09.2022 | |
| 195.78.110.0/23 | PI | 07.10.2009 | |
| 91.193.108.0/23 | PI | 15.09.2009 | |
| 193.200.210.0/24 | PI | 26.05.2007 | |
| 194.110.215.0/24 | PI | 11.04.2007 | |
| 194.36.23.0/24 | PI | 11.11.2006 | |
| Total Capacity | /17 | 18.688 | |
Autonomous Systems
10IPv6 Netzwerke
3| 2001:67c:17e0::/48 | PI | 16.08.2024 | |
| 2001:67c:670::/48 | PI | 08.08.2024 | |
| 2001:678:488::/48 | PI | 02.06.2017 | |
| Total Capacity | /46 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| ipv4 | 168.222.224.0/21 | Ehemalig |
Abgegeben
13.01.2026
|
0J 1M |