ORG-MF214-RIPE.
Verified Asset
WHOIS
MF214
51276
Mikhail Fedorov
asn
1
ipv4
2
ipv6
1
Country
IL
Registry
RIPE
Status
LIR
IPv4 Networks
2| 72.4.64.0/21 | PA | 19.02.2026 | |
| 195.95.149.0/24 | PA | 28.07.2025 | |
| Total Capacity | /20 | 2.304 | |
Autonomous Systems
1| AS26954 | 02.03.2026 |
IPv6 Netzwerke
1| 2a0b:4e00:0::/29 | PA | 26.01.2024 | |
| Total Capacity | /29 | 8 × /32 | |
Sponsored
Autonomous Systems
27| AS206007 | 30.03.2026 | |
| AS199746 | 25.03.2026 | |
| AS200130 | 13.03.2026 | |
| AS204604 | 11.03.2026 | |
| AS202934 | 10.03.2026 | |
| AS213661 | 25.02.2026 | |
| AS214769 | 24.02.2026 | |
| AS201124 | 13.02.2026 | |
| AS201269 | 10.02.2026 | |
| AS201445 | 06.02.2026 | |
| AS201541 | 05.02.2026 | |
| AS201823 | 29.01.2026 | |
| AS203534 | 23.01.2026 | |
| AS202192 | 16.01.2026 | |
| AS202260 | 14.01.2026 | |
| AS202322 | 14.01.2026 | |
| AS202358 | 12.01.2026 | |
| AS206604 | 10.01.2026 | |
| AS215110 | 05.01.2026 | |
| AS214946 | 09.12.2025 | |
| AS210632 | 04.12.2025 | |
| AS210464 | 29.10.2025 | |
| AS211281 | 12.09.2025 | |
| AS214630 | 10.09.2025 | |
| AS215136 | 09.09.2025 | |
| AS206491 | 15.07.2025 | |
| AS214309 | 23.08.2024 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||