ORG-ZNL7-RIPE.
Verified Asset
WHOIS
ZNL7
5125
UPSTREAM NETWORK LTD
asn
3
ipv4
2
ipv6
2
Country
GB
Registry
RIPE
Status
LIR
IPv4 Networks
2| 194.180.196.0/24 | PA | 10.12.2024 | |
| 185.0.34.0/24 | IXP | 05.07.2023 | |
| Total Capacity | /23 | 512 | |
IPv6 Netzwerke
2| 2001:7f8:145::/48 | PI | 22.05.2023 | |
| 2a0f:7800:0::/29 | PA | 16.05.2023 | |
| Total Capacity | /28 | 8 × /32 | |
Sponsored
Autonomous Systems
30| AS203048 | 08.12.2025 | |
| AS203054 | 08.12.2025 | |
| AS203057 | 08.12.2025 | |
| AS203075 | 08.12.2025 | |
| AS203076 | 08.12.2025 | |
| AS203094 | 08.12.2025 | |
| AS203106 | 08.12.2025 | |
| AS203109 | 08.12.2025 | |
| AS203113 | 08.12.2025 | |
| AS203146 | 05.12.2025 | |
| AS203149 | 05.12.2025 | |
| AS214026 | 13.10.2025 | |
| AS204910 | 10.10.2025 | |
| AS204921 | 10.10.2025 | |
| AS212032 | 07.10.2025 | |
| AS215023 | 06.10.2025 | |
| AS211813 | 11.09.2025 | |
| AS215415 | 08.09.2025 | |
| AS215152 | 13.08.2025 | |
| AS199436 | 01.07.2025 | |
| AS213163 | 01.07.2025 | |
| AS212259 | 20.06.2025 | |
| AS216059 | 17.06.2025 | |
| AS213618 | 09.01.2025 | |
| AS213729 | 10.12.2024 | |
| AS213856 | 15.11.2024 | |
| AS214024 | 16.10.2024 | |
| AS214025 | 16.10.2024 | |
| AS215595 | 01.02.2024 | |
| AS47813 | 02.08.2023 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||