ORG-ANL45-RIPE.
Verified Asset
WHOIS
ANL45
37722
Akari Networks Limited
asn
1
ipv4
1
ipv6
1
Country
HK
Registry
RIPE
Status
LIR
IPv4 Networks
1| 88.135.74.0/24 | PA | 15.07.2024 | |
| Total Capacity | /24 | 256 | |
Autonomous Systems
1| AS59436 | 08.06.2022 |
IPv6 Netzwerke
1| 2a14:5c0:0::/29 | PA | 16.02.2024 | |
| Total Capacity | /29 | 8 × /32 | |
Sponsored
Autonomous Systems
21| AS202396 | 12.01.2026 | |
| AS211323 | 04.11.2025 | |
| AS214053 | 22.04.2025 | |
| AS211252 | 25.03.2025 | |
| AS57175 | 07.03.2025 | |
| AS212982 | 20.02.2025 | |
| AS208266 | 24.12.2024 | |
| AS213891 | 08.11.2024 | |
| AS214483 | 23.07.2024 | |
| AS214544 | 11.07.2024 | |
| AS214699 | 14.06.2024 | |
| AS214772 | 04.06.2024 | |
| AS216173 | 11.10.2023 | |
| AS201335 | 20.06.2023 | |
| AS199688 | 27.02.2023 | |
| AS49187 | 24.02.2023 | |
| AS50922 | 16.12.2022 | |
| AS203737 | 30.11.2022 | |
| AS208618 | 30.11.2022 | |
| AS56850 | 16.06.2022 | |
| AS211968 | 21.01.2021 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||