ORG-FRCL3-RIPE.
Verified Asset
WHOIS
FRCL3
3855
Free Range Cloud Ltd.
asn
2
ipv4
1
ipv6
1
Country
GB
Registry
RIPE
Status
LIR
IPv4 Networks
1| 45.148.76.0/22 | PA | 02.09.2019 | |
| Total Capacity | /22 | 1.024 | |
IPv6 Netzwerke
1| 2a0f:9400:0::/29 | PA | 02.09.2019 | |
| Total Capacity | /29 | 8 × /32 | |
Sponsored
Autonomous Systems
28| AS213546 | 21.01.2025 | |
| AS214354 | 15.08.2024 | |
| AS215003 | 30.04.2024 | |
| AS215058 | 23.04.2024 | |
| AS215187 | 02.04.2024 | |
| AS215905 | 04.12.2023 | |
| AS198740 | 25.04.2023 | |
| AS200174 | 25.04.2023 | |
| AS198789 | 21.04.2023 | |
| AS198862 | 18.04.2023 | |
| AS212187 | 27.12.2022 | |
| AS207890 | 30.11.2022 | |
| AS207393 | 30.11.2022 | |
| AS57401 | 30.11.2022 | |
| AS213347 | 30.11.2022 | |
| AS57257 | 30.11.2022 | |
| AS213186 | 30.11.2022 | |
| AS205552 | 21.04.2022 | |
| AS210576 | 27.10.2021 | |
| AS211284 | 31.05.2021 | |
| AS211767 | 19.02.2021 | |
| AS44509 | 04.02.2021 | |
| AS213092 | 12.06.2020 | |
| AS41255 | 20.04.2020 | |
| AS207445 | 30.01.2020 | |
| AS58093 | 14.01.2020 | |
| AS57883 | 10.01.2020 | |
| AS49134 | 21.11.2019 |
IPv6 Netzwerke
1| 2001:67c:a0c::/48 | PI | 13.06.2022 | |
| Total Capacity | /48 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||