ORG-VSS29-RIPE.
Verified Asset
WHOIS
VSS29
4161
VIRTUA SYSTEMS SAS
asn
2
ipv4
8
ipv6
0
Country
FR
Registry
RIPE
Status
LIR
IPv4 Networks
8| 45.157.116.0/22 | PA | 16.12.2020 | |
| 194.147.71.0/24 | PA | 22.11.2019 | |
| 194.147.97.0/24 | PA | 22.11.2019 | |
| 194.147.105.0/24 | PA | 22.11.2019 | |
| 194.147.109.0/24 | PA | 22.11.2019 | |
| 188.214.24.0/24 | PA | 26.10.2017 | |
| 185.154.152.0/22 | PA | 01.06.2016 | |
| 185.10.16.0/22 | PA | 14.11.2012 | |
| Total Capacity | /19 | 4.352 | |
Sponsored
IPv4 Networks
1| 209.131.126.0/24 | PI | 17.09.2025 | |
| Total Capacity | /24 | 256 | |
Autonomous Systems
47| AS200074 | 13.03.2026 | |
| AS200116 | 13.03.2026 | |
| AS200730 | 20.02.2026 | |
| AS201907 | 27.01.2026 | |
| AS202420 | 26.01.2026 | |
| AS209413 | 06.01.2026 | |
| AS212634 | 05.01.2026 | |
| AS206284 | 02.01.2026 | |
| AS212400 | 24.12.2025 | |
| AS202747 | 17.12.2025 | |
| AS212234 | 01.12.2025 | |
| AS203710 | 17.11.2025 | |
| AS208046 | 12.11.2025 | |
| AS205397 | 15.08.2025 | |
| AS205441 | 14.08.2025 | |
| AS205601 | 11.08.2025 | |
| AS216405 | 21.07.2025 | |
| AS215397 | 17.07.2025 | |
| AS208084 | 14.07.2025 | |
| AS206705 | 11.07.2025 | |
| AS206781 | 27.06.2025 | |
| AS207043 | 12.06.2025 | |
| AS215357 | 03.06.2025 | |
| AS207901 | 23.05.2025 | |
| AS210361 | 16.04.2025 | |
| AS211265 | 25.03.2025 | |
| AS211798 | 06.03.2025 | |
| AS212868 | 21.02.2025 | |
| AS213091 | 19.02.2025 | |
| AS214329 | 21.08.2024 | |
| AS214387 | 08.08.2024 | |
| AS214590 | 02.07.2024 | |
| AS214855 | 21.05.2024 | |
| AS216009 | 13.11.2023 | |
| AS216183 | 10.10.2023 | |
| AS216431 | 21.08.2023 | |
| AS197432 | 02.08.2023 | |
| AS197795 | 13.07.2023 | |
| AS199158 | 27.03.2023 | |
| AS209484 | 07.03.2023 | |
| AS199580 | 03.03.2023 | |
| AS202256 | 30.11.2022 | |
| AS210717 | 30.11.2022 | |
| AS205912 | 30.11.2022 | |
| AS205232 | 30.11.2022 | |
| AS59426 | 13.07.2021 | |
| AS199586 | 14.11.2012 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| asn | AS210673 | Ehemalig |
Abgegeben
25.08.2025
|
4J 10M |